|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.7894 ns | 6.8002 ns | 6.8113 ns |
| R² | 0.9935452 | 0.9938871 | 0.9935284 |
| Mean | 6.7856 ns | 6.7962 ns | 6.8073 ns |
| Std. Dev. | 47.385 ps | 55.589 ps | 63.005 ps |
| Median | 6.7606 ns | 6.7867 ns | 6.8080 ns |
| MAD | 31.482 ps | 63.691 ps | 88.024 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.